Winter Semester (1st Semester)
Elective course, 1st semester
No. | Course | Course Leader | Places |
---|---|---|---|
1. | PID-92 | Traditional materials and technologies in interior architecture | Mihaela Lazăr | 20 |
No. | Course | Course Leader | Places |
---|---|---|---|
1. | SFA-25 | Digital manufacturing | Andreea Iosif | 15 |
2. | PID-168 | Game Design | Pietro Dorissa | 15 |
3. | SFA-132 | Language of visual arts | Nadina Pârvu | 20 |
4. | PID-20 | Scenography | Silvia Ionescu | 20 |
No. | Course | Course Leader | Places |
---|---|---|---|
1. | SFA-38 | Management and Marketing | Andreea Ivanciof | 20 |
2. | IT-4 | Introduction in Philosophy | Ștefan Vianu | 20 |
3. | PID-72 | History of Costumes | Stefania Ruse | 20 |
4. | PID-87 | Communication in architecture | Oana Diaconescu | 20 |
Summer Semester (2nd Semester)
Elective course, 2nd semester
No. | Course | Course Leader | Places |
---|---|---|---|
1. | ST-39 | Meta Aesthetics and Technology | Anamaria Mortu | 20 |
2. | PID-167 | Experimental lighting | Cristina Pană | 20 |
No. | Course | Course Leader | Places |
---|---|---|---|
1. | SFA-56 | Web Design | Valerica Potenchi | 20 |
2. | SFA-28 | Fine Arts – Painting, Graphics | Andreea Neacșu | 5 |
3. | SFA-35 | Photography | Andreea Ivanciof | 40 |
4. | SFA-127 | Parametric Modeling | Andreea Iosif | 12 |
No. | Course | Course Leader | Places |
---|---|---|---|
1. | IT-58 | Critical Space Analysis | Celia Ghyca | 20 |
2. | SFA-32 | Styles | Mihnea Mihăilescu | 20 |
3. | SFA-55 | Sociology | Mihaela Șchiopu | 20 |
4. | SFA-136 | Copyright | Ana Daia | 20 |
5. | IT-49 | History of Architecture in Romania | Horia Moldovan, Irina Tulbure | 20 |
5th Year
Architectural Research
No. | Course | Course Leader | Places |
---|---|---|---|
1. | PID-177 | Architectural Research |